Supply Characteristics:
Type | SRD-5VDC-SL-C | ||
Recommend voltage | VDC | 5 | |
Voltage limits | Including ripple | VDC | 4...7 |
Nominal input current | Voltage 5VDC | mA | 300 |
Power dissipated | When all relays are ON | W | 3.6 |
Protection | Against reverse polarity | None |
Relay output:
Type | 12V-T73-USB | |||||||||||
Relay type | T73 | |||||||||||
Relay outputs count | 4 | |||||||||||
Contact type | NO, NC | |||||||||||
Current consumption | 5VDC | mA | 30 | |||||||||
Switching parameters |
|
|
|
Notice: