Supply Characteristics:
Type |
|
| SRD-12VDC-SL-C |
Recommend voltage |
| VDC | 12 |
Voltage limits | Including ripple | VDC | 11...14.4 |
Nominal input current | Voltage 12VDC | mA | 300 |
Power dissipated | When all relays are ON | W | 3.6 |
Protection | Against reverse polarity |
| None |
Relay output:
Type | 12V-T73-USB | |||||||||||
Relay type | T73 | |||||||||||
Relay outputs count | 8 | |||||||||||
Contact type | NO, NC | |||||||||||
Current consumption | 12VDC | mA | 30 | |||||||||
Switching parameters |
|
|
|
Notice: