SR317 Servo
Storage Temperature Range | -20℃~60℃ |
Operating Temperature Range | -10℃~50℃ |
Operating Voltage Range | 5V~7.2V |
Reduction Ratio | 240:1 |
Control System | Change the pulse width |
Operating Frequency | 50Hz |
Operating Angle | 90° (1000→2000 μsec) |
Neutral position | 1500 μsec |
Dead band width | 4 μsec |
Rotating direction | Counterclockwise(1500→2000 μsec) |
Pulse width range | 800→2200 μsec |
Maximum travel | About 165°(800→2200 μsec) |
Limit angle | 180°± 10° |
Weight | 56± 1 g |
Reduction ratio | 240:1 |
SR318 Servo
Storage Temperature Range | -20℃~60℃ | |
Operating Temperature Range | -10℃~50℃ | |
Operating Voltage Range | 5V~7.4V | |
Reduction Ratio | 310:1 | |
Control System | Change the pulse width | |
Operating Frequency | 50-330Hz | |
Operating Angle |
| |
Neutral position | 1500 μsec | |
Dead band width | 3 μsec | |
Rotating direction | Counterclockwise(1500→2000 μsec) | |
Pulse width range | 500→2500 μsec | |
Mechanical Angle | 360° | |
Limit angle | 360° | |
Weight | 60± 1 g | |
Reduction ratio | 310:1 |
Frame kit
Optional: